NANO MXTEND MULTIBAND ANTENNA
| Name | Value |
|---|---|
| Mfr | Ignion |
| Gain | 2.4dBi |
| VSWR | 2.5 |
| Series | NANO mXTEND™ |
| Package | Box |
| Features | - |
| Return Loss | - |
| Termination | Solder |
| Antenna Type | Chip |
| Applications | Bluetooth, Wi-Fi |
| Height (Max) | 0.031" (0.80mm) |
| Mounting Type | Surface Mount |
| Product Status | Active |
| Frequency Group | UHF (2GHz ~ 3GHz) |
| Frequency Range | 2.4GHz ~ 2.5GHz |
| Number of Bands | 1 |
| Ingress Protection | - |
| RF Family/Standard | Bluetooth, WiFi |
| Base Product Number | NN02 |
| Frequency (Center/Band) | 2.45GHz |
English