SENSOR 29.01PSIA
| Name | Value |
|---|---|
| Mfr | Micro Sensor |
| Output | - |
| Series | - |
| Package | Can |
| Accuracy | - |
| Features | Temperature Compensated |
| Port Size | Cell w/Body O-Ring |
| Port Style | No Port |
| Output Type | Analog Voltage |
| Pressure Type | Absolute |
| Package / Case | Module |
| Product Status | Active |
| Maximum Pressure | 43.51PSI (300kPa) |
| Voltage - Supply | 10V |
| Termination Style | PC Pin |
| Operating Pressure | 0 ~ 29.01PSI (0 ~ 200kPa) |
| Operating Temperature | -40°C~125°C |
| Supplier Device Package | - |
English