SENSOR 2900.75PSIA
| Name | Value |
|---|---|
| Mfr | Micro Sensor |
| Output | - |
| Series | - |
| Package | Can |
| Accuracy | - |
| Features | Temperature Compensated |
| Port Size | Cell w/Body O-Ring |
| Port Style | No Port |
| Output Type | Analog Voltage |
| Pressure Type | Absolute |
| Package / Case | Module |
| Product Status | Active |
| Maximum Pressure | 4351.13PSI (30000kPa) |
| Voltage - Supply | 10V |
| Termination Style | PC Pin |
| Operating Pressure | 0 ~ 2900.75PSI (0 ~ 20000kPa) |
| Operating Temperature | -40°C~125°C |
| Supplier Device Package | - |
English