2.0" TFT LCD 240X320
| Name | Value |
|---|---|
| Mfr | Santek |
| Series | - |
| Package | Box |
| Dot Size | - |
| Backlight | LED - White |
| Dot Pitch | 0.18mm W x 0.18mm H |
| Interface | MCU, 8-Bit |
| Dot Pixels | 240 x 320 |
| Touchscreen | - |
| Display Mode | Transmissive |
| Display Type | TFT - Color, IPS (In-Plane Switching) |
| Viewing Area | 30.60mm W x 40.80mm H |
| Graphics Color | Red, Green, Blue (RGB) |
| Product Status | Active |
| Controller Type | ST7789V |
| Background Color | - |
| Diagonal Screen Size | 2" (50.80mm) |
English