XDS4502 10.4" 4CH 500MHz Oscope
| Name | Value |
|---|---|
| Mfr | Owon Technology Lilliput Electronics (USA) Inc |
| Type | Bench |
| Series | XDS4000 |
| Package | Tape & Box (TB) |
| Channels | 2 |
| Function | Record |
| Includes | Manual, Power Cord, Probe, Test Lead |
| Bandwidth | 500 MHz |
| Interface | Ethernet, RS232, USB |
| Probe Type | - |
| Memory Size | - |
| Display Type | LCD - Color |
| Product Status | Active |
| Input Impedance | 10M |
| Rise Time (Typ) | 0.7 ns |
| Voltage - Supply | - |
| Voltage - Input (Max) | 400V |
| Sampling Rate (Per Second) | 250M |
English