RF ANT 1560-1606MHZ PATCH SMD
| Name | Value |
|---|---|
| Mfr | Suntsu Electronics, Inc. |
| Gain | 1.8dBi |
| VSWR | 2 |
| Series | - |
| Package | Bulk |
| Features | - |
| Return Loss | - |
| Termination | Solder |
| Antenna Type | Chip |
| Applications | Beidou, Galileo, GLONASS, GNSS, GPS |
| Height (Max) | 0.020" (0.50mm) |
| Mounting Type | Surface Mount |
| Product Status | Active |
| Frequency Group | UHF (1GHz ~ 2GHz) |
| Frequency Range | 1.56GHz ~ 1.606GHz |
| Number of Bands | 1 |
| Ingress Protection | - |
| RF Family/Standard | Navigation |
| Frequency (Center/Band) | 1.583GHz |
English