1558MHZ-1610MHZ GNSS FLEX ANT 1
| Name | Value |
|---|---|
| Mfr | Molex |
| Gain | 0.9dBi, 1dBi, 1.37dBi |
| VSWR | - |
| Series | 206560 |
| Package | Box |
| Features | Cable - 100mm |
| Return Loss | -8dB |
| Termination | IPEX MHF, U.FL |
| Antenna Type | Flat Patch |
| Applications | Beidou, GLONASS, GNSS, GPS |
| Height (Max) | 0.004" (0.10mm) |
| Mounting Type | Adhesive |
| Product Status | Active |
| Frequency Group | UHF (1GHz ~ 2GHz) |
| Frequency Range | 1.558GHz ~ 1.564GHz, 1.572GHz ~ 1.578GHz, 1.599GHz ~ 1.605GHz |
| Number of Bands | 3 |
| Ingress Protection | - |
| RF Family/Standard | Navigation |
| Frequency (Center/Band) | 1.561GHz, 1.575GHz, 1.602GHz |
English