Outdoor HDTV Digital Antenna
| Name | Value |
|---|---|
| Mfr | HOMEVISION TECHNOLOGY INC |
| Gain | 10dBi, 13dBi |
| VSWR | - |
| Series | - |
| Package | Box |
| Features | - |
| Return Loss | - |
| Termination | UHF |
| Antenna Type | Yagi |
| Applications | - |
| Height (Max) | 20.100" (510.54mm) |
| Mounting Type | Bracket Mount |
| Product Status | Active |
| Frequency Group | VHF (f < 300MHz), UHF (300MHz ~ 1GHz) |
| Frequency Range | 88MHz ~ 230MHz, 470MHz ~ 862MHz |
| Number of Bands | 2 |
| Ingress Protection | - |
| RF Family/Standard | - |
| Frequency (Center/Band) | 159MHz, 666MHz |
English