DATALOGGER MULTIFUNC I/O USB 2.0
| Name | Value |
|---|---|
| Mfr | Fluke Electronics |
| Type | Datalogger |
| Series | Hydra Series III |
| Package | Bulk |
| Function | Multifunction I/O |
| Input Range | 100mV ~ 300V |
| Output Range | - |
| Counter/Timers | 1 |
| Product Status | Obsolete |
| Input Resolution | - |
| Output Resolution | 22 Bits |
| Bidirectional Channels | 8 |
| Number of Inputs and Type | 22 - Analog, 8 - Digital |
| Number of Outputs and Type | 8 - Digital |
| Sampling Rate (Per Second) | - |
English