2067.5 MHZ / 2475 MHZ SINGLE IN/
| Name | Value |
|---|---|
| Mfr | Anatech Electronics Inc. |
| Type | Duplexer |
| Series | - |
| Package | Box |
| Mounting Type | Chassis Mount |
| Package / Case | Module, SMA Connectors |
| Product Status | Active |
| Frequency Bands (Low / High) | 2.0255GHz ~ 2.1095GHz / 2.45GHz ~ 2.5GHz |
| Return Loss (Low Band / High Band) | 14.0dB / 14.0dB |
| Low Band Attenuation (min / max dB) | - |
| High Band Attenuation (min / max dB) | - |
English