EMBEDDED CELLULAR ANTENNA
| Name | Value |
|---|---|
| Mfr | Quectel |
| Gain | 4.47dBi |
| VSWR | 4 |
| Series | - |
| Package | Bag |
| Features | Cable - 75mm |
| Return Loss | - |
| Termination | - |
| Antenna Type | Flat Patch |
| Applications | LTE |
| Height (Max) | 0.005" (0.12mm) |
| Mounting Type | Surface Mount |
| Product Status | Active |
| Frequency Group | UHF (1GHz ~ 2GHz) |
| Frequency Range | 700MHz ~ 2.69GHz |
| Number of Bands | 1 |
| Ingress Protection | - |
| RF Family/Standard | Cellular |
| Frequency (Center/Band) | 1.695GHz |
English