3425/3525 MHZ CAVITY DUPLEXER
| Name | Value |
|---|---|
| Mfr | Anatech Electronics Inc. |
| Type | Duplexer |
| Series | - |
| Package | Box |
| Mounting Type | Chassis Mount |
| Package / Case | Module, SMA Connectors |
| Product Status | Active |
| Frequency Bands (Low / High) | 3.4GHz ~ 3.45GHz / 3.5GHz ~ 3.55GHz |
| Return Loss (Low Band / High Band) | 15.0dB / 15.0dB |
| Low Band Attenuation (min / max dB) | 50.00dB / - |
| High Band Attenuation (min / max dB) | 80.00dB / - |
English