1475-1525 MHZ / 1625-1675 MHZ CE
| Name | Value |
|---|---|
| Mfr | Anatech Electronics Inc. |
| Type | Duplexer |
| Series | - |
| Package | Box |
| Mounting Type | Surface Mount |
| Package / Case | 7-SMD Module |
| Product Status | Active |
| Frequency Bands (Low / High) | 1.475GHz ~ 1.525GHz / 1.625GHz ~ 1.675GHz |
| Return Loss (Low Band / High Band) | 14.0dB / 14.0dB |
| Low Band Attenuation (min / max dB) | - |
| High Band Attenuation (min / max dB) | - |
English