4..3'' 480x800 IPS SPI+RGB
| Name | Value |
|---|---|
| Mfr | Orient Display |
| Series | - |
| Package | Box |
| Dot Size | - |
| Backlight | LED - White |
| Dot Pitch | 0.12mm W x 0.12mm H |
| Interface | Parallel, 24-Bit (RGB), SPI |
| Dot Pixels | 800 x 480 |
| Touchscreen | - |
| Display Mode | Transmissive |
| Display Type | TFT - Color, IPS (In-Plane Switching) |
| Viewing Area | 56.16mm W x 93.60mm H |
| Graphics Color | Red, Green, Blue (RGB) |
| Product Status | Active |
| Controller Type | ILI9806E |
| Background Color | - |
| Diagonal Screen Size | 4.3" (109.22mm) |
English