7 DBI OMNI 698-960MHZ N(F)
| Name | Value |
|---|---|
| Mfr | Pasternack |
| Gain | 6dBi, 7dBi |
| VSWR | 2, 2.5 |
| Series | - |
| Package | Bag |
| Features | - |
| Power - Max | 50 W |
| Return Loss | - |
| Termination | N Type Female |
| Antenna Type | Whip, Straight |
| Applications | 5G, LTE |
| Height (Max) | 19.600" (497.84mm) |
| Mounting Type | Bracket Mount |
| Product Status | Active |
| Frequency Group | Wide Band |
| Frequency Range | 617MHz ~ 960MHz, 1.71GHz ~ 3.8GHz |
| Number of Bands | 2 |
| Ingress Protection | - |
| RF Family/Standard | Cellular, Navigation |
| Frequency (Center/Band) | 788.5MHz, 2.755GHz |
English