4DBI RBR DUCK 698-2700MHZ SMA
| Name | Value |
|---|---|
| Mfr | Pasternack |
| Gain | 0dBi, 4dBi, 2dBi |
| VSWR | 3, 2.5 |
| Series | - |
| Package | Bag |
| Features | - |
| Power - Max | 2 W |
| Return Loss | - |
| Termination | SMA Male |
| Antenna Type | Whip, Right Angle |
| Applications | 4G, 5G, Bluetooth, loT, Wi-Fi, Zigbee™, Z-Wave |
| Height (Max) | 2.250" (57.15mm) |
| Mounting Type | Connector Mount |
| Product Status | Active |
| Frequency Group | Wide Band |
| Frequency Range | 700MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.5GHz ~ 2.7GHz |
| Number of Bands | 3 |
| Ingress Protection | IP67 |
| RF Family/Standard | 802.15.4, Bluetooth, Cellular, WiFi |
| Frequency (Center/Band) | 830MHz, 1.94GHz, 2.6GHz |
English