SENSOR 15.95PSIA MODULE
| Name | Value |
|---|---|
| Mfr | Goertek Microelectronics Inc. |
| Output | - |
| Series | - |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Accuracy | ±0.5% |
| Features | - |
| Port Size | - |
| Port Style | No Port |
| Output Type | - |
| Applications | Board Mount |
| Pressure Type | Absolute |
| Package / Case | Module |
| Product Status | Active |
| Maximum Pressure | - |
| Voltage - Supply | - |
| Termination Style | - |
| Operating Pressure | 4.35 ~ 15.95PSI (30 ~ 110kPa) |
| Operating Temperature | - |
| Supplier Device Package | Module |
English