RF ANT 829MHZ/2.105GHZ DOME BASE
| Name | Value |
|---|---|
| Mfr | PCTEL, Inc. |
| Gain | 3dBi, 4dBi |
| VSWR | 2 |
| Series | BMLPV |
| Package | Bag |
| Features | - |
| Power - Max | 100 W |
| Return Loss | - |
| Termination | - |
| Antenna Type | Dome |
| Applications | - |
| Height (Max) | - |
| Mounting Type | Base Mount |
| Product Status | Active |
| Frequency Group | Wide Band |
| Frequency Range | 698MHz ~ 960MHz, 1.71GHz ~ 2.5GHz |
| Number of Bands | 2 |
| Ingress Protection | IP67 |
| RF Family/Standard | - |
| Frequency (Center/Band) | 829MHz, 2.105GHz |
English