BATT LIFEPO4
| Name | Value |
|---|---|
| Mfr | ZEUS Battery Products |
| Series | - |
| Weight | - |
| Package | Bulk |
| Capacity | 8Ah |
| Shelf Life | - |
| Discharge Rate | 1.6A |
| Product Status | Active |
| Voltage - Rated | 12.8 V |
| Size / Dimension | 5.94" L x 2.56" W x 3.58" H (150.9mm x 65.0mm x 90.9mm) |
| Battery Cell Size | - |
| Battery Chemistry | Lithium Iron Phosphate |
| Termination Style | Spade, .187" and .250" (4.7mm and 6.3mm) |
| Standard Charge Time | - |
| Standard Charge Current | 1.6A |
English