1.5UH SMD POWER INDUCTOR
| Name | Value |
|---|---|
| Mfr | Central Technologies |
| Type | - |
| Series | CTLV4015SF |
| Package | Tape & Reel (TR) |
| Ratings | - |
| Features | - |
| Q @ Freq | - |
| Shielding | Shielded |
| Tolerance | ±20% |
| Inductance | 1.5 µH |
| Mounting Type | Surface Mount |
| Package / Case | 1616 (4040 Metric) |
| Product Status | Active |
| Material - Core | - |
| Size / Dimension | 0.157" L x 0.157" W (4.00mm x 4.00mm) |
| DC Resistance (DCR) | 41mOhm |
| Current Rating (Amps) | 2.7 A |
| Height - Seated (Max) | 0.067" (1.70mm) |
| Operating Temperature | -55°C~125°C |
| Supplier Device Package | 1616 |
| Frequency - Self Resonant | - |
| Current - Saturation (Isat) | 2.88A |
| Inductance Frequency - Test | 1 MHz |
English