POLYMAKER NYLON/POLYMIDE FILAMEN
| Name | Value |
|---|---|
| Mfr | LulzBot |
| Color | Gray |
| Series | Polymaker™ PolyMide™ PA6-GF |
| Weight | 4.410 lb (2.00 kg) |
| Density | 1.2g/cm³ |
| Package | Bulk |
| Features | Glass Fiber Fill |
| Flex Strength | 136.4Mpa |
| Product Status | Active |
| Tensile Strength | 84.5Mpa |
| Filament Diameter | 0.070" (1.75mm) |
| Filament Material | PA (Polyamide) |
| Operating Temperature | 214.5°C |
English