TRANSFORMER FLYBACK SIC 3W
| Name | Value |
|---|---|
| Mfr | Pulse Electronics |
| Type | For DC/DC Converters |
| Style | Wirewound |
| Series | PM9595.XXNL |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Footprint | 0.512" L x 0.394" W (13.01mm x 10.00mm) |
| Frequency | 350kHz |
| Applications | Flyback Converters |
| Mounting Type | Surface Mount |
| Product Status | Active |
| Intended Chipset | - |
| Size / Dimension | 0.394" L x 0.394" W (10.00mm x 10.00mm) |
| Voltage - Primary | 12V |
| Voltage - Auxiliary | - |
| Voltage - Isolation | 4300VDC |
| Chipset Manufacturer | - |
| Height - Seated (Max) | 0.539" (13.70mm) |
| Operating Temperature | -40°C~125°C |
| Inductance @ Frequency | 13µH |
English