CRYTAL RESONATOR, FUNDAMENTAL (A
| Name | Value |
|---|---|
| Mfr | MtronPTI |
| Type | MHz Crystal |
| Series | HC-49U/N |
| Package | Bulk |
| Ratings | - |
| Frequency | 2 MHz |
| Mounting Type | Surface Mount |
| Operating Mode | Fundamental |
| Package / Case | HC-49 Gull Wing |
| Product Status | Active |
| Load Capacitance | 18pF |
| Size / Dimension | 0.512" L x 0.435" W (13.00mm x 11.05mm) |
| Frequency Stability | ±50ppm |
| Frequency Tolerance | ±30ppm |
| Height - Seated (Max) | 0.245" (6.20mm) |
| Operating Temperature | -10°C~70°C |
| ESR (Equivalent Series Resistance) | 600 Ohms |
English