420UH 5% EE30 TRANSFORMER
| Name | Value |
|---|---|
| Mfr | Allied Components International |
| Type | - |
| Style | Laminated Core |
| Series | - |
| Package | Box |
| Footprint | - |
| Frequency | - |
| Applications | Flyback Converters |
| Mounting Type | Through Hole |
| Product Status | Active |
| Intended Chipset | - |
| Size / Dimension | 1.319" L x 1.201" W (33.50mm x 30.50mm) |
| Voltage - Primary | - |
| Voltage - Auxiliary | - |
| Voltage - Isolation | 3000V |
| Chipset Manufacturer | - |
| Height - Seated (Max) | 0.925" (23.50mm) |
| Operating Temperature | -40°C~85°C |
| Inductance @ Frequency | 420µH |
English