1.752MH10% EFD25 TRANSFORMER
| Name | Value |
|---|---|
| Mfr | Allied Components International |
| Type | - |
| Series | - |
| Package | Tray |
| Footprint | 1.083" L x 1.083" W (27.50mm x 27.50mm) |
| Frequency | - |
| Applications | Flyback Converters |
| Mounting Type | Through Hole |
| Product Status | Active |
| Intended Chipset | - |
| Size / Dimension | 1.083" L x 1.083" W (27.50mm x 27.50mm) |
| Voltage - Primary | - |
| Voltage - Auxiliary | - |
| Voltage - Isolation | 3000V |
| Chipset Manufacturer | - |
| Height - Seated (Max) | 0.610" (15.50mm) |
| Operating Temperature | -40°C~85°C |
| Inductance @ Frequency | 1.752mH |
English