XFMR CMC SGL 150UH 1CT:1CT 4.3KV
| Name | Value |
|---|---|
| Mfr | Pulse Electronics |
| Series | - |
| Weight | - |
| Package | Tube |
| Inductance | 150µH, 450µH |
| Mounting Type | Surface Mount |
| ET (Volt-Time) | - |
| Product Status | Active |
| Size / Dimension | 0.354" L x 0.478" W (9.00mm x 12.15mm) |
| Transformer Type | - |
| Height - Seated (Max) | 0.136" (3.45mm) |
| Operating Temperature | -40°C~125°C |
| Turns Ratio - Primary:Secondary | 1:1 |
English