BRIDGE RECT 1P 1.8KV 174A PWS-E
| Name | Value |
|---|---|
| Mfr | IXYS |
| Series | - |
| Package | Box |
| Diode Type | Single Phase |
| Technology | Standard |
| Mounting Type | Chassis Mount |
| Package / Case | PWS-E |
| Product Status | Active |
| Base Product Number | VBO160 |
| Operating Temperature | -40°C~150°C(TJ) |
| Supplier Device Package | PWS-E |
| Voltage - Peak Reverse (Max) | 1.8 kV |
| Current - Reverse Leakage @ Vr | 300 µA @ 1800 V |
| Current - Average Rectified (Io) | 174 A |
| Voltage - Forward (Vf) (Max) @ If | 1.43 V @ 300 A |
English