CAP ALUM POLY 330UF 20% 16V SMD
| Name | Value |
|---|---|
| Mfr | Aishi Capacitors (Hunan Aihua Group |
| Type | Polymer |
| Series | VL |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Ratings | - |
| Tolerance | ±20% |
| Capacitance | 330 µF |
| Applications | General Purpose |
| Lead Spacing | - |
| Mounting Type | Surface Mount |
| Package / Case | Radial, Can - SMD |
| Product Status | Active |
| Voltage - Rated | 16 V |
| Lifetime @ Temp. | 10000 Hrs @ 105°C |
| Size / Dimension | 0.394" Dia (10.00mm) |
| Height - Seated (Max) | 0.512" (13.00mm) |
| Operating Temperature | -55°C~105°C |
| Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) |
| ESR (Equivalent Series Resistance) | - |
English