40UH 10% EP13 SMD TRANSFORMER
| Name | Value |
|---|---|
| Mfr | Allied Components International |
| Type | - |
| Style | Laminated Core |
| Series | - |
| Package | Tape & Reel (TR) |
| Footprint | 0.600" L x 0.525" W (15.24mm x 13.34mm) |
| Frequency | 200 ~ 300kHz |
| Applications | - |
| Mounting Type | Surface Mount |
| Product Status | Active |
| Intended Chipset | - |
| Size / Dimension | - |
| Voltage - Primary | 8 ~ 32V |
| Voltage - Auxiliary | - |
| Voltage - Isolation | 1875Vrms |
| Chipset Manufacturer | - |
| Height - Seated (Max) | 0.450" (11.43mm) |
| Operating Temperature | -40°C~90°C |
| Inductance @ Frequency | 40µH |
English