35UH 10% EP13 SMD TRANSFORMER
| Name | Value |
|---|---|
| Mfr | Allied Components International |
| Type | - |
| Style | Laminated Core |
| Series | - |
| Package | Tape & Reel (TR) |
| Footprint | 0.695" L x 0.530" W (17.65mm x 13.46mm) |
| Frequency | - |
| Applications | Flyback Converters |
| Mounting Type | Surface Mount |
| Product Status | Active |
| Intended Chipset | - |
| Size / Dimension | - |
| Voltage - Primary | - |
| Voltage - Auxiliary | - |
| Voltage - Isolation | 2000Vrms |
| Chipset Manufacturer | - |
| Height - Seated (Max) | 0.485" (12.32mm) |
| Operating Temperature | -40°C~125°C |
| Inductance @ Frequency | 35µH |
English