XFMR FLYBACK 9UH SMD
| Name | Value |
|---|---|
| Type | - |
| Style | Laminated Core |
| Series | - |
| Footprint | 0.695" L x 0.571" W (17.65mm x 14.50mm) |
| Frequency | - |
| Packaging | Tape & Reel (TR) |
| Part Status | Active |
| Applications | Flyback Converters |
| Manufacturer | Allied Components International |
| Mounting Type | Surface Mount |
| Intended Chipset | - |
| Size / Dimension | 0.571" L x 0.591" W (14.50mm x 15.01mm) |
| Voltage - Primary | - |
| Voltage - Auxiliary | - |
| Voltage - Isolation | 2250Vrms |
| Chipset Manufacturer | - |
| Height - Seated (Max) | 0.551" (14.00mm) |
| Operating Temperature | -40°C~85°C |
| Inductance @ Frequency | 9µH |
English