1.6mH 6-pin SMD Hrzl Mnt Trans.
| Name | Value |
|---|---|
| Mfr | Allied Components International |
| Series | - |
| Weight | - |
| Package | Box |
| Power Level | - |
| Return Loss | - |
| Mounting Type | Surface Mount |
| Insertion Loss | - |
| Product Status | Active |
| Approval Agency | - |
| Frequency Range | - |
| Size / Dimension | - |
| Transformer Type | Line (Audio Power Distribution) |
| Termination Style | Gull Wing |
| Frequency Response | - |
| Voltage - Isolation | 2000V |
| Height - Seated (Max) | 0.295" (7.50mm) |
| Operating Temperature | -40°C~85°C |
| Impedance - Primary (Ohms) | - |
| Impedance - Secondary (Ohms) | - |
| DC Resistance (DCR) - Primary | 230mOhm |
| DC Resistance (DCR) - Secondary | 230mOhm |
| Turns Ratio - Primary:Secondary | 1:1 |
English