ANT 3.3-3.8 GHZ OMNI, 12 DBI, N
| Name | Value |
|---|---|
| Mfr | Pasternack |
| Gain | 6dBi, 8dBi |
| VSWR | 1.7 |
| Series | - |
| Package | Bulk |
| Features | Cable - 300mm |
| Power - Max | 100 W |
| Antenna Type | Whip, Straight |
| Mounting Type | Pole Mount |
| Product Status | Active |
| Frequency Group | UHF (2GHz ~ 3GHz) |
| Frequency Range | 698MHz ~ 2.7GHz |
| Number of Bands | 8 |
| Ingress Protection | - |
| RF Family/Standard | Cellular, WiFi |
| Frequency (Center/Band) | 700MHz, 800MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.4GHz, 2.6GHz |
English