WR62 GAIN HORN 12.4-18GHZ 15DBI
| Name | Value |
|---|---|
| Mfr | Pasternack |
| Gain | 15dBi |
| VSWR | 1.3 |
| Series | - |
| Package | Bulk |
| Features | - |
| Antenna Type | Horn |
| Mounting Type | Waveguide Flange Mount |
| Product Status | Active |
| Frequency Group | Ku Band (12GHz ~ 18GHz) |
| Frequency Range | 12.4GHz ~ 18GHz |
| Number of Bands | 1 |
| Ingress Protection | - |
| RF Family/Standard | Waveguide |
| Frequency (Center/Band) | 15.2GHz |
English