WR159 GAIN HORN 4.9-7.05GHZ 10DB
| Name | Value |
|---|---|
| Mfr | Pasternack |
| Gain | 10dBi |
| VSWR | 1.3 |
| Series | - |
| Package | Bulk |
| Features | - |
| Antenna Type | Horn |
| Mounting Type | Waveguide Flange Mount |
| Product Status | Active |
| Frequency Group | C Band (4GHz ~ 8GHz) |
| Frequency Range | 4.9GHz ~ 7.05GHz |
| Number of Bands | 1 |
| Ingress Protection | - |
| RF Family/Standard | Waveguide |
| Frequency (Center/Band) | 5.9GHz |
English