WR284 GAIN HORN 2.6-3.95GHZ 10DB
| Name | Value |
|---|---|
| Mfr | Pasternack |
| Gain | 10dBi |
| VSWR | 1.3 |
| Series | - |
| Package | Bulk |
| Features | - |
| Antenna Type | Horn |
| Mounting Type | Waveguide Flange Mount |
| Product Status | Active |
| Frequency Group | S Band (2GHz ~ 4GHz) |
| Frequency Range | 2.6GHz ~ 3.95GHz |
| Number of Bands | 1 |
| Ingress Protection | - |
| RF Family/Standard | Waveguide |
| Frequency (Center/Band) | 3.3GHz |
English