IR TEMPERATURE -20C~100C RS485
| Name | Value |
|---|---|
| Mfr | Diwell Electronics |
| Series | * |
| Package | Bulk |
| Features | - |
| Resolution | 0.01°C |
| Output Type | Modbus-RTU, RS-485 |
| Sensor Type | Digital, Infrared (IR) |
| Mounting Type | Panel Mount |
| Package / Case | Cylinder, Threaded - M12 |
| Product Status | Active |
| Test Condition | 20°C ~ 41°C (0°C ~ 100°C) |
| Voltage - Supply | 4.75V ~ 12V |
| Operating Temperature | -20°C~70°C |
| Supplier Device Package | - |
| Accuracy - Highest (Lowest) | ±0.3°C (±1°C) |
| Sensing Temperature - Local | -20°C~70°C |
| Sensing Temperature - Remote | -20°C~100°C(IR) |
English