LTCC BALUN BPF, 3150 - 4150 MHZ
| Name | Value |
|---|---|
| Mfr | Mini-Circuits |
| Series | - |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Mounting Type | Surface Mount |
| Package / Case | 0805 (2012 Metric), 8 PC Pad |
| Product Status | Active |
| Frequency Range | 3.15GHz ~ 4.15GHz |
| Phase Difference | 13° |
| Return Loss (Min) | 8.5dB |
| Base Product Number | BBFCG2 |
| Insertion Loss (Max) | 4dB |
| Impedance - Unbalanced/Balanced | 2:1 |
English