WR229 GAIN HRN 3.3-4.9GHZ 10DBI
| Name | Value |
|---|---|
| Mfr | Pasternack |
| Gain | 10dBi |
| VSWR | 1.3 |
| Series | - |
| Package | Case |
| Features | - |
| Return Loss | - |
| Termination | SMA Female |
| Antenna Type | Horn |
| Applications | - |
| Height (Max) | 6.134" (155.80mm) |
| Mounting Type | Waveguide Flange Mount |
| Product Status | Active |
| Frequency Group | UHF (3GHz ~ 4GHz), SHF (f > 4GHz) |
| Frequency Range | 3.3GHz ~ 4.9GHz |
| Number of Bands | 1 |
| Ingress Protection | - |
| RF Family/Standard | - |
| Frequency (Center/Band) | 4.1GHz |
English