37uH +/-10% EP Transformer
| Name | Value |
|---|---|
| Mfr | Allied Components International |
| Type | - |
| Style | - |
| Series | AEP-483SI |
| Package | Tape & Reel (TR) |
| Footprint | 0.699" L x 0.559" W (17.75mm x 14.20mm) |
| Frequency | - |
| Applications | Flyback Converters |
| Mounting Type | Surface Mount |
| Product Status | Active |
| Size / Dimension | - |
| Voltage - Primary | 36 ~ 57V |
| Voltage - Auxiliary | 12V @ 200mA |
| Voltage - Isolation | 1500Vrms |
| Chipset Manufacturer | Analog Devices, Inc |
| Height - Seated (Max) | 0.500" (12.70mm) |
| Operating Temperature | -40°C~85°C |
| Inductance @ Frequency | 37µH @ 100kHz |
English