TRANSFORMER
| Name | Value |
|---|---|
| Mfr | Coilcraft |
| Type | For DC/DC Converters |
| Style | - |
| Series | - |
| Package | Strip |
| Footprint | 0.520" L x 0.430" W (13.21mm x 10.92mm) |
| Frequency | 300kHz |
| Applications | Flyback Converters |
| Mounting Type | Surface Mount |
| Product Status | Active |
| Intended Chipset | LM25183, LM25183-Q1 |
| Size / Dimension | - |
| Voltage - Primary | 4 ~ 42V |
| Voltage - Auxiliary | - |
| Voltage - Isolation | 1500Vrms |
| Chipset Manufacturer | Texas Instruments |
| Height - Seated (Max) | 0.394" (10.00mm) |
| Operating Temperature | -40°C~85°C |
| Inductance @ Frequency | 12.5µH @ 300kHz |
English