LOW COST ACCEL HIGHTEMP,SIDE 20M
| Name | Value |
|---|---|
| Mfr | STI Vibration Monitoring |
| Axis | X |
| Type | Analog |
| Series | CMCP1100HTS |
| Package | Bulk |
| Bandwidth | 0.32Hz ~ 10kHz |
| Output Type | Analog Voltage |
| Mounting Type | Chassis Mount |
| Package / Case | Module |
| Product Status | Active |
| Voltage - Supply | 18V ~ 28V |
| Acceleration Range | ±50g |
| Sensitivity (mV/g) | 100 |
| Sensitivity (LSB/g) | - |
| Operating Temperature | -54°C~120°C |
| Supplier Device Package | - |
English