FET RF 40V 500MHZ PWRSO-10
| Name | Value |
|---|---|
| Mfr | STMicroelectronics |
| Gain | 16.9dB |
| Series | - |
| Package | Tape & Reel (TR) |
| Frequency | 500MHz |
| Noise Figure | - |
| Current - Test | 200 mA |
| Package / Case | PowerSO-10 Exposed Bottom Pad |
| Power - Output | 35W |
| Product Status | Not For New Designs |
| Voltage - Test | 12.5 V |
| Transistor Type | LDMOS |
| Voltage - Rated | 40 V |
| Base Product Number | PD55035 |
| Current Rating (Amps) | 7A |
| Supplier Device Package | PowerSO-10RF (Straight Lead) |
English