RF ANT 824-960MHZ/1800-1900MHZ
| Name | Value |
|---|---|
| Mfr | Raltron Electronics |
| Gain | -3dBi, 1dBi ~ 2dBi |
| VSWR | 5, 4.5 |
| Series | RST |
| Package | Bulk |
| Features | - |
| Return Loss | - |
| Termination | SMA Male |
| Antenna Type | Whip, Tilt |
| Applications | Cellular |
| Height (Max) | 4.291" (109.00mm) |
| Mounting Type | Connector Mount |
| Product Status | Active |
| Frequency Group | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz) |
| Frequency Range | 824MHz ~ 960MHz, 1.8GHz ~ 1.9GHz |
| Number of Bands | 2 |
| Ingress Protection | IP66, IP67 |
| RF Family/Standard | Cellular |
| Base Product Number | RST-MG7 |
| Frequency (Center/Band) | 850MHz, 900MHz, 1.8GHz, 1.9GHz |
English