UWB MOULE, DW1000
| Name | Value |
|---|---|
| Mfr | Ai-Thinker |
| Series | - |
| Package | Bag |
| Protocol | UWB |
| Data Rate | 6.8Mbps |
| Frequency | 3.5GHz ~ 6.5GHz |
| Modulation | - |
| Memory Size | - |
| Sensitivity | - |
| Antenna Type | PCB Trace |
| Mounting Type | Surface Mount |
| Package / Case | 24-SMD Module |
| Power - Output | - |
| Product Status | Active |
| Voltage - Supply | 2.8V ~ 3.6V |
| Serial Interfaces | SPI |
| RF Family/Standard | 802.15.4 |
| Utilized IC / Part | - |
| Current - Receiving | - |
| Operating Temperature | -40°C~85°C |
| Current - Transmitting | - |
English