824-849/869-894 MHz LTE SAW Dupl
| Name | Value |
|---|---|
| Mfr | Anatech Electronics Inc. |
| Type | Duplexer |
| Series | - |
| Package | Tape & Reel (TR) |
| Mounting Type | Surface Mount |
| Package / Case | 12-SMD Module |
| Product Status | Active |
| Frequency Bands (Low / High) | 824MHz ~ 849MHz / 869MHz ~ 894MHz |
| Return Loss (Low Band / High Band) | - |
| Low Band Attenuation (min / max dB) | 45.00dB / 50.00dB |
| High Band Attenuation (min / max dB) | 50.00dB / 58.00dB |
English