457-467 MHz Saw Duplexer
| Name | Value |
|---|---|
| Mfr | Anatech Electronics Inc. |
| Type | Duplexer |
| Series | - |
| Package | Tape & Reel (TR) |
| Mounting Type | Surface Mount |
| Package / Case | 12-SMD Module |
| Product Status | Active |
| Frequency Bands (Low / High) | 455.2MHz ~ 460MHz / 465.2MHz ~ 470MHz |
| Return Loss (Low Band / High Band) | - |
| Low Band Attenuation (min / max dB) | 30.00dB / 50.00dB |
| High Band Attenuation (min / max dB) | 33.00dB / 50.00dB |
English