LTE & GNSS (Cat 1 &Cat M) & UMTS
| Name | Value |
|---|---|
| Mfr | 5G HUB |
| Series | EG91 miniPCIe |
| Package | Retail Package |
| Protocol | EDGE, GPRS, GSM, Galileo, GLONASS, GPS, GNSS, HSPA+, HSUPA, UMTS, WCDMA |
| Data Rate | 42Mbps |
| Frequency | - |
| Modulation | - |
| Memory Size | - |
| Sensitivity | - |
| Antenna Type | Antenna Not Included |
| Mounting Type | Surface Mount |
| Package / Case | Module |
| Power - Output | - |
| Product Status | Active |
| Voltage - Supply | 3V ~ 3.6V |
| Serial Interfaces | ADC, I²C, PCM, USB, UART |
| RF Family/Standard | Cellular, Navigation |
| Utilized IC / Part | EG91 |
| Current - Receiving | - |
| Operating Temperature | -40°C~80°C |
| Current - Transmitting | - |
English