ANT 1.22-1.61GHz, 37 DBI, SMA
| Name | Value |
|---|---|
| Mfr | Pasternack |
| Gain | 37dBi, 37.5dBi |
| VSWR | 2 |
| Series | - |
| Package | Bulk |
| Features | - |
| Return Loss | - |
| Termination | SMA Male |
| Antenna Type | Whip, Straight |
| Applications | Galileo, GLONASS, GNSS, GPS |
| Height (Max) | 2.322" (58.98mm) |
| Mounting Type | Connector Mount |
| Product Status | Active |
| Frequency Group | UHF (1GHz ~ 2GHz) |
| Frequency Range | 1.217GHz ~ 1.257GHz, 1.565GHz ~ 1.61GHz |
| Number of Bands | 3 |
| Ingress Protection | IP67 |
| RF Family/Standard | Navigation |
| Frequency (Center/Band) | 1.237GHz, 1.5875GHz |
English