OLED 128x64 Pixel, SPI, 0.96 inc
| Name | Value |
|---|---|
| Mfr | UNIVERSAL-SOLDER Electronics Ltd |
| Series | - |
| Package | Bulk |
| Dot Size | - |
| Backlight | Without Backlight |
| Dot Pitch | - |
| Interface | SPI |
| Dot Pixels | 128 x 64 |
| Touchscreen | - |
| Display Mode | - |
| Display Type | OLED - Passive Matrix |
| Viewing Area | 22.00mm W x 12.00mm H |
| Graphics Color | White/Blue |
| Product Status | Active |
| Background Color | - |
| Diagonal Screen Size | 0.96" (24.38mm) |
English